TECHKON R410e

TECHKON R410e
Location:Grâce-Hollogne, Belgium
or
Call +32(0)4 252 43 32
Description
TECHKON Reflection Densitometer R410.A002059 • for prints and proofs • for Computer-to-Plate • for calibration of color copiers • high measurement speed • handy and compact size • no moving parts • patented measuring head for pinpointed positioning on test patch • rechargeable NiMH batteries • RS 232 interface for connecting to Quality Assurance Software accord. to DIN 16536/ISO 5-3 (other filters as option)
Specifications
| Manufacturer | TECHKON |
| Model | R410e |
| Condition | Used |
| Stock Number | lab200-40106 |
| Machine id | 736821 |
| Dimensions/Weight | HWL 56 x 64 x 186 mm, 480 g |
| Charger | charging station with AC adapter,100-240 V, 47-63 Hz, controlled charging with overcharge protection |
| Power supply | rechargeable NiMH batteries 8,4 V, 1200 mAh |
| Interface | serial RS 232 |
| Display | 2 lines, 16 characters per line |
| Calibration | automatic in all colors |
| Interinstr. Agreement | ±0.02 D |
| Repeatability | ±0.01 D |
| Linearity | ±0.01 D |
| IR-sensitivity | none |
| Photodiodes | 4 GaAsP diodes with approximately V(λ)-sensitivity |
| Measuring geometry | 0°/45° |
| Measuring light | 2856 ± 100 K |
| Measuring aperture | ø 3.2 mm |
| Measuring range % | 0 - 100 % |
| Measuring range D | 0.00 - 2.50 D |
| Polarization filters | in series, 2x linear |
| Measuring filters | accord. to DIN 16536E |
| Filter selection | automatic color recognition |
| Measuring method | color density measurements |



