2009 MITSUBISHI SDP-Eco 1630 II

Sold
2009 MITSUBISHI SDP-Eco 1630 II
Location:Grâce-Hollogne, Belgium
Description
best economical Computer-to-plate solution typ SILVER DIGIPLATER SDP-ECO 1630II of 2009 for small format Silver Digiplate Polyester and paper printing plates 230V / 5,5 A / 1,2 kW / 50-60 Hz suitable for GTO, PM, SM
Specifications
| Manufacturer | MITSUBISHI |
| Model | SDP-Eco 1630 II |
| Year | 2009 |
| Condition | Used |
| Stock Number | lab900-00508 |
| Machine id | 736791 |
| Interface | FastWide SCSI, 16 bit |
| Dryer | 600 W, fin heater |
| Plate preheater | 150 W, heat roller |
| Solution temperature control | 140 W, panel heater (30°C...34°C) |
| Processor speed | 15 mm/s |
| Activation method | coating (ecology adapted method) |
| Deshumidifier | panel heater |
| Plate joint detector | panel display, automatic over cut |
| Cutter | slide cutter |
| Plate cut lenght | 220 mm ... 580 mm |
| Maximum exposure width | 424 mm |
| Effective exposure width | 404 mm |
| Plate width | 22,9 /25,4 /27,9 /30,5 /31,0 /32,4 /33,5 /34,0 /37,0 /40,0 /40,4 /41,4 cm |
| Plates | SDP-FR100 (winding lenght 75 m) - SDP-FR175 (winding lenght 61 m) - SDP-RR175 (winding lenght 75 m) |
| Exposure speed | 1236 mm/min (1200 dpi) / 791 mm/min (1500 dpi) / 552 mm/min (1800 dpi) |
| Resolution | 1200 dpi, 1500 dpi, 1800 dpi |
| Light source | 635 nm laser diode |
| Recording system | flatbed scanning system |
| Age group | 2000 à 2009 |
| Net weight (Kg) | 207 |
| Dimensions (L x W x H in cm) | 100x79,5x107 |
| Voltage (V) | 230V |
| Power required (KW) | 1,2 |
| Speed (S/H) | 552-1236 mm/min |
| Country of origin | Japon |
| Incoterms | LOT / LOC |
| Availability | 15/10/18 |
| Size | 404 mm |


